Binocular Loupes
Step 1Select the loupes from the comparison table
Galilean Loupes
- BLS-1, BLS-2, BLS-3, BLD-3
-
- - Best for surgery and treatment require magnification of 2x to 3x
- - The bright field of view provides easy steropsis
- - Easy and comfortable to use
- - Adjustable observation distance by rotating the lens barrel
- - BLD-3 is best for surgery and treatment at close distance, for example use in dental practice
Please refer to Neitz loupes adoption example in each clinical field from here.
| BLS-1 | BLS-2 | BLS-3 | BLD-3 | |
|---|---|---|---|---|
| Pictures | ![]() |
![]() |
![]() |
![]() |
| Magnification | 1.5x to 2.0x | 2.0x to 2.5x | 2.5x to 3.0x | 2.5x to 3.0x |
| Working Distance (mm) | 550 to 350 | 550 to 350 | 550 to 350 | 350 to 250 |
| Field of View Diameter (mm) | Ф145 to 120 | Ф113 to 58 | Ф78 to 38 | Ф80 to 50 |
| BLS-1 | ![]() |
|---|---|
| Magnification | 1.5x to 2.0x |
| Working Distance (mm) | 550-350 |
| Field of View Diameter (mm) | Ф145 to 120 |
| BLS-2 | ![]() |
|---|---|
| Magnification | 2.0x to 2.5x |
| Working Distance (mm) | 550 to 350 |
| Field of View Diameter (mm) | Ф145 to 120 |
| BLS-3 | ![]() |
|---|---|
| Magnification | 2.5x to 3.0x |
| Working Distance (mm) | 550 to 350 |
| Field of View Diameter (mm) | Ф78 to 38 |
| BLD-3 | ![]() |
|---|---|
| Magnification | 2.5x to 3.0x |
| Working Distance (mm) | 350 to 250 |
| Field of View Diameter (mm) | Ф80 to 50 |
Prismatic Loupes
- BLP-4,BLP-6
-
- - Best for surgery requires magnification of 4x to 6x
- - The deep depth of focus reduces eye strain
- - Adjustable observation distance by rotating the lens barrel
- - Less aberration and clear image
Please refer to Neitz loupes adoption example in each clinical field from here.
| BLP-4 | BLP-6 | |
|---|---|---|
| Pictures | ![]() |
![]() |
| Magnification | 4.0x to 4.5x | 5.5x to 6.0x |
| Working Distance (mm) | 550 to 350 | 550 to 350 |
| Field of View Diameter (mm) | Ф80 to 50 | Ф40 to 25 |
| BLP-4 | ![]() |
|---|---|
| Magnification | 4.0x to 4.5x |
| Working Distance (mm) | 550 to 350 |
| Field of View Diameter (mm) | Ф80 to 50 |
| BLP-6 | ![]() |
|---|---|
| Magnification | 5.5x to 6.0x |
| Working Distance (mm) | 550 to 350 |
| Field of View Diameter (mm) | Ф40 to 25 |






